Legislators
        Total number of legislators: 5585
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| DeStigter, Melvin John | 11/21/1928 | 7 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) | 
| Sheridan, Alfred A. | 10/28/1928 | 9 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) | 
| Constantini, James K. | 09/24/1928 | 2 | 1961  - 1962 (House) 1965 - 1966 (House) | 
| Smit, Raymond J. | 09/21/1928 | 4 | 1967  - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) | 
| Suski, Edward | 09/09/1928 | 4 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) | 
| Skrel, Sylvia | 08/29/1928 | 1 | 1981 - 1982 (House) | 
| Welborn, Robert A. | 02/17/1928 | 5 | 1975  - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (Senate) | 
| Murphy, Raymond M. | 12/13/1927 | 10 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Towner, Charles R. | 11/09/1927 | 1 | 1963 - 1964 (House) | 
| Gilbert, Robert S. | 09/30/1927 | 2 | 1957  - 1958 (House) 1959 - 1960 (House) | 
Page 89 of 559
