Legislators
Total number of legislators: 248
Results list for legislators with the followong criteria:
Last name beginning with: R
Last name beginning with: R
Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Russ, Lucius E. | 12/14/1827 | 1 | 1889 - 1890 (House) |
Runyan, Hiram D. | 10/10/1827 | 1 | 1871 - 1872 (House) |
Robinson, George P. | 06/07/1827 | 1 | 1875 - 1876 (House) |
Ranney, Peyton | 11/29/1826 | 2 |
1883 - 1884 (House) 1889 - 1890 (Senate) |
Reed, Rasselas | 10/08/1826 | 2 |
1877 - 1878 (House) 1879 - 1880 (House) |
Robertson, George | 03/20/1826 | 2 |
1879 - 1880 (House) 1881 - 1882 (House) |
Robertson, Alexander | 03/03/1826 | 1 | 1873 - 1874 (House) |
Richardson, David M. | 01/31/1826 | 1 | 1873 - 1874 (Senate) |
Rose, David G. | 01/24/1826 | 1 | 1881 - 1882 (Senate) |
Rowlson, Harvey B. | 07/15/1825 | 1 | 1869 - 1870 (House) |
Page 18 of 25