Members of Tenth Legislature, 1845
        Total number of legislators: 71
        
    
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Turner, Jesse F. | 01/01/1810 | 2 | 1844  - 1844 (Senate) 1845 - 1845 (Senate) | 
| Roof, Adam Leonard | 02/22/1810 | 3 | 1845  - 1845 (House) 1849 - 1849 (Senate) 1850 - 1850 (Senate) | 
| Munger, William | 08/09/1810 | 3 | 1837  - 1837 (House) 1845 - 1845 (House) 1857 - 1858 (House) | 
| Howell, William T. | 01/01/1811 | 7 | 1842  - 1842 (House) 1843 - 1843 (Senate) 1844 - 1844 (Senate) 1845 - 1845 (Senate) 1846 - 1846 (Senate) 1861 - 1862 (House) 1863 - 1864 (House) | 
| Jones, Whitney | 05/01/1812 | 3 | 1845  - 1845 (House) 1846 - 1846 (House) 1859 - 1860 (Senate) | 
| Shaw, James | 02/28/1813 | 2 | 1845  - 1845 (House) 1847 - 1847 (House) | 
| Smith, Abner C. | 02/14/1814 | 2 | 1845  - 1845 (Senate) 1846 - 1846 (Senate) | 
| Menzie, David | 01/01/1815 | 1 | 1845 - 1845 (House) | 
| Pitcher, Washington | 12/28/1816 | 1 | 1845 - 1845 (House) | 
| Bancroft, Edward C. | 08/12/1825 | 1 | 1845 - 1845 (House) | 
Page 7 of 8
