Legislators
Total number of legislators: 524
Results list for legislators with the followong criteria:
Last name beginning with: S
Last name beginning with: S
Name
Ascending
|
Date of Birth | Number of Sessions Served | Session Years |
---|---|---|---|
Stoddard, Cameron C. | 02/01/1830 | 1 | 1861 - 1862 (House) |
Stoddard, Claude Manuel | 06/06/1875 | 1 | 1919 - 1920 (Senate) |
Stoddard, Jesse | 07/03/1792 | 1 | 1849 - 1849 (House) |
Stoddard, William R. | 08/31/1821 | 3 |
1857 - 1858 (House) 1871 - 1872 (Senate) 1873 - 1874 (Senate) |
Stoflet, Henry Lodovick | 02/12/1842 | 1 | 1889 - 1890 (House) |
Stoll, Albert | 08/10/1852 | 1 | 1899 - 1900 (Senate) |
Stoll, Harold E. | 01/05/1897 | 1 | 1927 - 1928 (Senate) |
Stoll, Otto | 09/14/1862 | 1 | 1895 - 1896 (House) |
Stone, Alvah Gardner | 03/02/1853 | 3 |
1901 - 1902 (House) 1903 - 1904 (House) 1905 - 1906 (House) |
Stone, Charles W. | 06/02/1833 | 1 | 1883 - 1884 (House) |
Page 45 of 53