Legislators
Results list for legislators with the followong criteria:
Last name beginning with: W
Last name beginning with: W
| Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
|---|---|---|---|
| Wheeler, Charles P. | 08/21/1865 | 1 | 1901 - 1902 (House) |
| Wheeler, Calvin | 01/28/1806 | 1 | 1851 - 1852 (House) |
| Wetherbee, Hezekiah | 01/01/1802 | 1 | 1857 - 1858 (House) |
| Westover, Luther | 04/24/1817 | 1 | 1869 - 1870 (House) |
| Weideman, Arnold Joseph | 06/28/1889 | 1 | 1937 - 1938 (House) |
| Williams, Fitch R. | 12/18/1834 | 1 | 1877 - 1878 (Senate) |
| Whaley, Joanna | 1 | 2027 - 2028 (House) | |
| Wayne, Shanon Dare | 05/08/1975 | 1 | 2027 - 2028 (House) |
| Wolpe, Howard EliotIII | 11/03/1939 | 2 |
1973 - 1974 (House) 1975 - 1976 (House) |
| Wood, Alfred B. | 04/18/1819 | 2 |
1869 - 1870 (Senate) 1871 - 1872 (Senate) |
Page 20 of 42