Legislators
        Total number of legislators: 412
        
    
                Results list for legislators with the followong criteria:
Last name beginning with: W
            
        Last name beginning with: W
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Wheeler, Neil | 05/13/1892 | 2 | 1935  - 1936 (House) 1937 - 1938 (House) | 
| Wilkowski, Anthony J. | 04/16/1893 | 5 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) 1937 - 1938 (Senate) 1945 - 1946 (Senate) 1949 - 1950 (Senate) | 
| Wilson, James M. | 06/16/1893 | 4 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) | 
| Wright, John A. | 04/12/1895 | 1 | 1947 - 1948 (Senate) | 
| Wilke, Albert J. | 12/31/1895 | 1 | 1949 - 1950 (Senate) | 
| Wood, Arthur E. | 11/26/1896 | 1 | 1923 - 1924 (House) | 
| Welsh, Stanton | 03/13/1897 | 1 | 1939 - 1940 (House) | 
| Wagner, Floyd E. | 06/13/1898 | 4 | 1959  - 1960 (House) 1961 - 1962 (House) 1963 - 1964 (House) 1965 - 1966 (House) | 
| Werner, Harry B. | 01/30/1899 | 3 | 1949  - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) | 
| Walters, William G. | 08/07/1899 | 2 | 1925  - 1926 (House) 1927 - 1928 (House) | 
Page 35 of 42
