Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 5574

Name Date of Birth Number of Sessions Served Session Years
Ascending
Phillips, Pitts 04/24/1792 1 1837 - 1837 (House)
Mosely, William F. 01/01/1800 1 1837 - 1837 (House)
Herrington, Caleb 01/24/1783 1 1837 - 1837 (House)
Martin, John 06/27/1785 1 1837 - 1837 (House)
Almy, John 01/01/1798 1 1837 - 1837 (House)
McKeen, Silas D. 08/13/1811 1 1837 - 1837 (House)
McGaffey, Neal 01/01/1800 1 1837 - 1837 (House)
Burke, William 01/01/1789 2 1837 - 1837 (House)
1838 - 1838 (House)
Bingham, Kinsley Scott 12/16/1808 5 1837 - 1837 (House)
1838 - 1838 (House)
1839 - 1839 (House)
1841 - 1841 (House)
1842 - 1842 (House)
Wing, Warner 09/19/1805 3 1837 - 1837 (House)
1838 - 1838 (Senate)
1839 - 1839 (Senate)

Page 10 of 558