Legislators
Total number of legislators: 5574
Name
Ascending
|
Date of Birth | Number of Sessions Served | Session Years |
---|---|---|---|
Dewey, Hezekiah Ranney | 04/14/1838 | 1 | 1889 - 1890 (House) |
Dewey, John W. | 06/03/1818 | 1 | 1881 - 1882 (House) |
Dewitt, Francis Byron | 03/11/1849 | 1 | 1921 - 1922 (House) |
Dexter, Ernest Ransom | 02/23/1875 | 3 |
1923 - 1924 (House) 1925 - 1926 (House) 1927 - 1928 (House) |
Dexter, George W. | 08/04/1795 | 1 | 1842 - 1842 (House) |
Dexter, John C. | 01/01/1818 | 1 | 1871 - 1872 (Senate) |
Deyo, Charles Ira | 07/10/1839 | 1 | 1887 - 1888 (Senate) |
DeYoung, Cornelius | 01/23/1860 | 1 | 1909 - 1910 (House) |
Dianda, Scott | 04/11/1971 | 3 |
2013 - 2014 (House) 2015 - 2016 (House) 2017 - 2018 (House) |
Dickerman, Albert | 03/26/1840 | 1 | 1881 - 1882 (Senate) |
Page 131 of 558