Legislators
|
Name
Descending
|
Date of Birth | Number of Sessions Served | Session Years |
|---|---|---|---|
| Maxwell, Andrew C. | 07/11/1831 | 1 | 1865 - 1866 (House) |
| Maxey, John O. | 09/04/1871 | 1 | 1909 - 1910 (House) |
| Maurer, John | 09/13/1900 | 1 | 1947 - 1948 (House) |
| Maturen, David | 02/08/1948 | 2 |
2015 - 2016 (House) 2017 - 2018 (House) |
| Matthews, Thomas P. | 12/27/1791 | 1 | 1853 - 1854 (House) |
| Matthews, Maurice Reid | 08/19/1899 | 1 | 1935 - 1936 (House) |
| Matthews, Levi C. | 01/01/1800 | 1 | 1849 - 1849 (House) |
| Matthews, John A. | 09/25/1866 | 1 | 1895 - 1896 (House) |
| Matthews, Christian F. | 06/07/1896 | 2 |
1935 - 1936 (Senate) 1937 - 1938 (Senate) |
| Matthews, Charles W. | 12/06/1857 | 1 | 1915 - 1916 (House) |
Page 240 of 561