Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Stevens, Amos | 05/31/1801 | 1 | 1849 - 1849 (House) |
| Stetson, Ezra | 01/01/1811 | 1 | 1851 - 1852 (House) |
| Sterling, Lewis Thomas | 10/07/1851 | 1 | 1909 - 1910 (House) |
| Steele, Amos E. | 06/28/1806 | 1 | 1840 - 1840 (House) |
| Starkweather, George A. | 02/26/1826 | 1 | 1859 - 1860 (House) |
| Standart, Joseph Gardner | 11/27/1879 | 1 | 1907 - 1908 (House) |
| Sprague, William B. | 02/28/1797 | 1 | 1846 - 1846 (House) |
| Sprague, Rollin | 01/01/1806 | 1 | 1840 - 1840 (House) |
| Sprague, Paul S. | 01/01/1800 | 1 | 1863 - 1864 (House) |
| Spencer, Newton C. | 06/16/1866 | 1 | 1901 - 1902 (House) |
Page 381 of 563