Legislators
| Name | Date of Birth | Number of Sessions Served |
Session Years
Descending
|
|---|---|---|---|
| Keeler, Richard | 03/01/1825 | 1 | 1877 - 1878 (House) |
| Kelley, Robert J. | 09/03/1844 | 1 | 1877 - 1878 (House) |
| Ludlow, Luther H. | 07/10/1814 | 1 | 1877 - 1878 (House) |
| McArthur, William | 04/13/1825 | 1 | 1877 - 1878 (House) |
| McGinnis, Patrick | 01/01/1820 | 1 | 1877 - 1878 (House) |
| Martin, Stephen | 12/26/1821 | 1 | 1877 - 1878 (House) |
| Moore, Charles Freeman | 08/30/1842 | 1 | 1877 - 1878 (House) |
| Baker, Frederick A. | 06/14/1846 | 1 | 1877 - 1878 (House) |
| Baker, Newton | 07/13/1833 | 1 | 1877 - 1878 (House) |
| Baldwin, Simeon Lathrop | 04/04/1821 | 1 | 1877 - 1878 (House) |
Page 383 of 563