Legislators
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Williams, Hubert G. | 01/01/1800 | 1 | 1869 - 1870 (House) |
| Hagaman, Francis H. | 01/01/1800 | 1 | 1843 - 1843 (House) |
| Picott, Peter | 01/01/1800 | 1 | 1837 - 1837 (House) |
| Pettit, Timothy H. | 01/01/1800 | 1 | 1855 - 1856 (House) |
| Payne, Jira | 01/01/1800 | 1 | 1838 - 1838 (House) |
| Patterson, James | 01/01/1800 | 1 | 1851 - 1852 (House) |
| Parsons, S. Titus | 01/01/1800 | 2 |
1863 - 1864 (House) 1867 - 1868 (House) |
| Parkhurst, Nathan C. | 01/01/1800 | 2 |
1849 - 1849 (House) 1853 - 1854 (House) |
| Rice, Thomas J. | 01/01/1800 | 2 |
1842 - 1842 (House) 1843 - 1843 (House) |
| Ramsdell, Norton R. | 01/01/1800 | 1 | 1844 - 1844 (House) |
Page 43 of 559