Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Robison, Andrew | 11/18/1800 | 1 | 1859 - 1860 (House) |
| Defer, George S. | 12/15/1879 | 1 | 1927 - 1928 (Senate) |
| Crandall, Nancy L. | 01/01/1940 | 1 | 1989 - 1990 (House) |
| Camp, David Lee | 07/09/1953 | 1 | 1989 - 1990 (House) |
| Stupak, Bart T. | 02/29/1952 | 1 | 1989 - 1990 (House) |
| Pulver, Seth Quarles | 07/20/1879 | 1 | 1927 - 1928 (Senate) |
| Stoll, Harold E. | 01/05/1897 | 1 | 1927 - 1928 (Senate) |
| Baker, Frederick A. | 06/14/1846 | 1 | 1877 - 1878 (House) |
| Baker, Newton | 07/13/1833 | 1 | 1877 - 1878 (House) |
| Baldwin, Simeon Lathrop | 04/04/1821 | 1 | 1877 - 1878 (House) |
Page 499 of 563