Legislators
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Thayer, Nahum P. | 07/31/1802 | 1 | 1837 - 1837 (House) |
| Metcalf, Alfred R. | 10/03/1802 | 1 | 1841 - 1841 (House) |
| Pierson, Benjamin | 10/04/1802 | 1 | 1871 - 1872 (House) |
| Thomas, John | 10/06/1802 | 1 | 1846 - 1846 (House) |
| Noble, David Addison | 11/09/1802 | 2 |
1846 - 1846 (House) 1847 - 1847 (House) |
| Newberry, Seneca | 12/23/1802 | 1 | 1853 - 1854 (Senate) |
| Wyman, Henry | 01/01/1803 | 1 | 1845 - 1845 (House) |
| Smith, Nathan D. | 01/01/1803 | 1 | 1861 - 1862 (House) |
| Moorman, Asa P. | 01/01/1803 | 1 | 1855 - 1856 (House) |
| Monfore, Isaac | 01/01/1803 | 2 |
1835 - 1836 (House) 1837 - 1837 (House) |
Page 56 of 559