Legislators
Total number of legislators: 5574
Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Davis, Henry | 01/01/1812 | 1 | 1853 - 1854 (House) |
Hadley, JohnJr. | 01/01/1812 | 1 | 1861 - 1862 (House) |
Woodard, David A. | 01/01/1812 | 1 | 1869 - 1870 (House) |
Wisner, George W. | 01/01/1812 | 1 | 1837 - 1837 (House) |
Willits, Baron B. | 01/01/1812 | 2 |
1841 - 1841 (House) 1865 - 1866 (House) |
Williams, Harvey | 01/01/1812 | 1 | 1859 - 1860 (Senate) |
Pendill, James P. | 01/01/1812 | 1 | 1863 - 1864 (House) |
Parkill, Charles P. | 01/01/1812 | 1 | 1857 - 1858 (House) |
Hatheway, Gilbert | 01/01/1812 | 1 | 1871 - 1872 (Senate) |
Turner, Milo H. | 01/01/1812 | 1 | 1842 - 1842 (House) |
Page 98 of 558