View All Sessions
Total number of Sessions: 103
Session | Start Date |
End Date
Ascending
|
---|---|---|
Eighty-First Legislature, 1981-1982 | 1/14/1981 | 12/31/1982 |
Eighty-Second Legislature, 1983-1984 | 1/12/1983 | 12/31/1984 |
Eighty-Third Legislature, 1985-1986. | 1/9/1985 | 12/31/1986 |
Eighty-Fourth Legislature, 1987-1988 | 1/14/1987 | 12/31/1988 |
Eighty-Fifth Legislature, 1989-1990 | 1/11/1989 | 12/31/1990 |
Eighty-Sixth Legislature, 1991-1992 | 1/9/1991 | 12/31/1992 |
Eighty-Seventh Legislature, 1993-1994 | 1/13/1993 | 12/31/1994 |
Eighty-Eighth Legislature, 1995-1996 | 1/11/1995 | 12/31/1996 |
Eighty-Ninth Legislature, 1997-1998 | 1/8/1997 | 12/13/1998 |
Ninetieth Legislature, 1999-2000 | 1/13/1999 | 12/31/2000 |
Page 9 of 11