Legislators
        Total number of legislators: 567
        
    
                Results list for legislators with the followong criteria:
Last name beginning with: B
            
        Last name beginning with: B
| Name | Date of Birth | Number of Sessions Served | Session Years 
                    
                        Ascending
                    
                 | 
|---|---|---|---|
| Barr, Adrian C. | 06/22/1875 | 1 | 1933 - 1934 (House) | 
| Brzostowski, Joseph Stanley | 03/02/1910 | 1 | 1933 - 1934 (House) | 
| Baginski, Martin W. | 07/28/1908 | 2 | 1933  - 1934 (House) 1935 - 1936 (House) | 
| Bellows, Harold Cagwin | 09/19/1895 | 2 | 1933  - 1934 (House) 1935 - 1936 (House) | 
| Brouwer, Edward | 09/13/1892 | 2 | 1933  - 1934 (House) 1935 - 1936 (House) | 
| Berka, Frank Joseph | 01/20/1889 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
| Buckley, William G. | 08/19/1907 | 5 | 1933  - 1934 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Bischoff, Carl W. | 04/23/1895 | 2 | 1933  - 1934 (House) 1939 - 1940 (Senate) | 
| Burr, Redmond Morris | 12/25/1879 | 1 | 1935 - 1936 (House) | 
| Bliss, Aaron T.Sr. | 06/12/1886 | 1 | 1935 - 1936 (House) | 
Page 41 of 57
