Legislators
Total number of legislators: 456
Results list for legislators with the followong criteria:
Last name beginning with: C
Last name beginning with: C
Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
---|---|---|---|
Crane, Jesse D. | 10/02/1841 | 1 | 1893 - 1894 (Senate) |
Carr, William S. | 01/01/1808 | 1 | 1840 - 1840 (House) |
Chambers, Michael | 06/12/1850 | 1 | 1889 - 1890 (House) |
Crosby, Daniel W. | 01/01/1833 | 1 | 1889 - 1890 (House) |
Curtis, James B[enjsmin] F[ranklin] | 11/17/1839 | 1 | 1889 - 1890 (House) |
Clark, Myron W. | 09/15/1840 | 1 | 1893 - 1894 (Senate) |
Chartrand, Joseph Daniel | 01/11/1906 | 1 | 1945 - 1946 (House) |
Case, Daniel L. | 12/21/1811 | 1 | 1851 - 1852 (House) |
Case, Spalding M. | 11/07/1813 | 1 | 1851 - 1852 (House) |
Cathcart, John G. | 01/01/1799 | 1 | 1840 - 1840 (House) |
Page 14 of 46