Legislators
Total number of legislators: 516
Results list for legislators with the followong criteria:
Last name beginning with: M
Last name beginning with: M
Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
---|---|---|---|
Murfin, James O. | 01/07/1875 | 1 | 1901 - 1902 (Senate) |
McCabe, Charles R. | 04/03/1867 | 1 | 1909 - 1910 (House) |
McFadzen, William H. | 02/14/1862 | 1 | 1909 - 1910 (House) |
Miller, Frank C. | 11/24/1860 | 1 | 1909 - 1910 (House) |
Miner, Leon F. | 09/26/1886 | 1 | 1929 - 1930 (Senate) |
Morton, Frank[lin] | 10/01/1835 | 1 | 1889 - 1890 (House) |
Murtagh, James P. | 01/06/1853 | 1 | 1889 - 1890 (House) |
McCallum, John H. | 10/10/1846 | 1 | 1907 - 1908 (House) |
Montgomery, Stanley D. | 02/13/1878 | 1 | 1907 - 1908 (House) |
Murray, Dennis | 09/27/1868 | 1 | 1907 - 1908 (House) |
Page 0 of 52