Legislators
Results list for legislators with the followong criteria:
Last name beginning with: S
Last name beginning with: S
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Stout, Byron Gray | 01/12/1829 | 3 |
1855 - 1856 (House) 1857 - 1858 (House) 1861 - 1862 (Senate) |
| Smith, William T. | 06/26/1829 | 1 | 1865 - 1866 (House) |
| Smith, Amos | 08/07/1829 | 1 | 1869 - 1870 (Senate) |
| Seward, Julian Mumor | 08/22/1829 | 1 | 1869 - 1870 (House) |
| Stout, Stephen S. | 08/31/1829 | 1 | 1889 - 1890 (House) |
| Snyder, Stephen F. | 12/27/1829 | 2 |
1883 - 1884 (House) 1885 - 1886 (House) |
| Stewart, James | 01/01/1830 | 1 | 1869 - 1870 (House) |
| Smith, Samuel L. | 01/01/1830 | 1 | 1859 - 1860 (House) |
| Stoddard, Cameron C. | 02/01/1830 | 1 | 1861 - 1862 (House) |
| Smith, Frank L. | 07/08/1830 | 1 | 1871 - 1872 (House) |
Page 17 of 53