Legislators
Total number of legislators: 12
Results list for legislators with the followong criteria:
Last name beginning with: U
Last name beginning with: U
Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Ullman, Isaac J. | 03/29/1798 | 1 | 1835 - 1836 (House) |
Underwood, Daniel Kingsley | 06/15/1803 | 1 | 1840 - 1840 (House) |
Upton, William W. | 07/11/1817 | 1 | 1847 - 1847 (House) |
Upton, Daniel | 08/12/1818 | 1 | 1867 - 1868 (House) |
Upson, Charles | 03/19/1821 | 2 |
1855 - 1856 (Senate) 1881 - 1882 (Senate) |
Upson, Ambrose Ives | 04/18/1827 | 1 | 1855 - 1856 (Senate) |
Utley, William Sidney | 11/06/1828 | 1 | 1865 - 1866 (House) |
Ulrich, Madison J. | 12/05/1835 | 1 | 1885 - 1886 (House) |
Unsoeld, G. Joseph | 04/20/1845 | 3 |
1909 - 1910 (House) 1911 - 1912 (House) 1913 - 1914 (House) |
Upjohn, James T. | 11/29/1858 | 5 |
1925 - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (Senate) 1931 - 1932 (Senate) 1933 - 1934 (Senate) |
Page 0 of 2