Legislators
        Total number of legislators: 5585
        
    
| Name | Date of Birth | Number of Sessions Served 
                    
                        Descending
                    
                 | Session Years | 
|---|---|---|---|
| Brady, Walter B. | 03/10/1870 | 3 | 1927  - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) | 
| Hammel, Richard | 06/30/1958 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| Burns, James A. | 01/08/1899 | 3 | 1923  - 1924 (House) 1937 - 1938 (Senate) 1941 - 1942 (Senate) | 
| Vanek, Gary | 08/12/1940 | 3 | 1977  - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) | 
| Bushnell, Ambrose G. | 12/14/1863 | 3 | 1929  - 1930 (House) 1931 - 1932 (House) 1935 - 1936 (House) | 
| Collins, James J. | 12/15/1898 | 3 | 1949  - 1950 (House) 1953 - 1954 (House) 1955 - 1956 (House) | 
| Gaffney, Edward J. | 12/23/1943 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Yanez, Henry | 3 | 2013  - 2014 (House) 2015 - 2016 (House) 2017 - 2018 (House) | |
| Remer, Walter F. | 07/08/1897 | 3 | 1935  - 1936 (House) 1939 - 1940 (House) 1941 - 1942 (House) | 
| Rodesiler, Fred | 3 | 1939  - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
Page 118 of 559
