Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 5574

Name Date of Birth Number of Sessions Served Session Years
Descending
Saul, John 10/11/1871 2 1941 - 1942 (House)
1939 - 1940 (House)
Sawyer, Robert Nute 09/03/1911 2 1941 - 1942 (House)
1939 - 1940 (House)
Priehs, Louis 07/15/1871 2 1941 - 1942 (House)
1937 - 1938 (House)
Benedict, Stanley Carleton 10/24/1912 1 1941 - 1942 (House)
Douma, Robert 12/01/1883 1 1941 - 1942 (House)
Dunlop, John W. 06/24/1897 1 1941 - 1942 (House)
White, Horace Alton 07/24/1907 1 1941 - 1942 (House)
McEwen, Earl W.Sr. 05/21/1893 1 1941 - 1942 (House)
Poleski, John J. 06/19/1892 1 1941 - 1942 (House)
Scherer, Milton E. 02/28/1900 1 1941 - 1942 (House)

Page 159 of 558