Legislators
Total number of legislators: 5574
Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Wells, William P. | 02/15/1831 | 1 | 1865 - 1866 (House) |
White, Oliver K. | 02/15/1831 | 1 | 1877 - 1878 (House) |
Randall, Caleb Dwinell | 02/15/1831 | 1 | 1871 - 1872 (Senate) |
Yeckley, George G. B. | 02/13/1831 | 1 | 1875 - 1876 (House) |
Gaylord, Augustine Smith | 02/09/1831 | 1 | 1863 - 1864 (House) |
Jackson, William B. | 01/28/1831 | 1 | 1891 - 1892 (House) |
Ranney, Lemuel S. | 01/17/1831 | 1 | 1875 - 1876 (House) |
Webber, Andrew Jackson | 01/03/1831 | 2 |
1885 - 1886 (House) 1887 - 1888 (House) |
Bond, William S. | 01/01/1831 | 1 | 1865 - 1866 (House) |
SaintAubin, Francis C. | 01/01/1831 | 1 | 1855 - 1856 (House) |
Page 368 of 558