Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Striker, Gilbert | 10/13/1811 | 1 | 1873 - 1874 (House) |
| Thompson, Charles C. | 06/04/1831 | 1 | 1873 - 1874 (House) |
| Walker, Arnold | 08/26/1821 | 1 | 1873 - 1874 (House) |
| Walker, Benjamin | 03/07/1814 | 1 | 1873 - 1874 (House) |
| Walker, Levi | 12/20/1813 | 1 | 1873 - 1874 (House) |
| Welch, Henry B. | 08/02/1833 | 1 | 1873 - 1874 (House) |
| Zimmerman, Elisha | 12/26/1828 | 1 | 1873 - 1874 (House) |
| Cady, Chauncey G. | 08/20/1803 | 1 | 1849 - 1849 (House) |
| Calhoun, Norman | 02/13/1807 | 1 | 1857 - 1858 (House) |
| Stoneman, Lewis A. | 09/07/1868 | 1 | 1897 - 1898 (House) |
Page 393 of 563