Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Case, Barnabas | 11/19/1799 | 1 | 1851 - 1852 (Senate) |
| Balcombe, John L. | 1 | 1851 - 1852 (House) | |
| Clyburn, William L. | 01/01/1813 | 1 | 1851 - 1852 (House) |
| Eaton, Levi | 1 | 1851 - 1852 (House) | |
| Arnold, Joseph | 01/01/1800 | 1 | 1842 - 1842 (House) |
| Gray, Thomas | 01/01/1820 | 1 | 1851 - 1852 (House) |
| Ball, John C. | 01/01/1800 | 1 | 1842 - 1842 (House) |
| Fessenden, C. B. H. | 07/17/1813 | 1 | 1842 - 1842 (House) |
| Brown, George | 01/01/1810 | 1 | 1855 - 1856 (House) |
| Brownell, Franklin | 01/01/1813 | 1 | 1855 - 1856 (House) |
Page 431 of 563