Legislators
Total number of legislators: 5573
Name
Descending
|
Date of Birth | Number of Sessions Served | Session Years |
---|---|---|---|
Case, James A. | 07/29/1832 | 1 | 1885 - 1886 (House) |
Case, Emanuel | 05/31/1796 | 1 | 1837 - 1837 |
Case, Daniel L. | 12/21/1811 | 1 | 1851 - 1852 (House) |
Case, Bernie L. | 02/23/1872 | 2 |
1923 - 1924 (Senate) 1925 - 1926 (Senate) |
Case, Barnabas | 11/19/1799 | 1 | 1851 - 1852 (Senate) |
Case, Arthur T. | 12/06/1835 | 2 |
1885 - 1886 (House) 1887 - 1888 (House) |
Carveth, John | 03/12/1841 | 1 | 1885 - 1886 (Senate) |
Carver, Lyman | 11/07/1801 | 1 | 1848 - 1848 (House) |
Caruss, Richard B. | 02/03/1828 | 1 | 1881 - 1882 (House) |
Cartwright, John F. | 12/19/1846 | 1 | 1893 - 1894 (House) |
Page 477 of 558