Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Grovier, Isaac J. | 02/15/1797 | 1 | 1839 - 1839 (House) |
| Holmes, Patricia | 1 | 1993 - 1994 (Senate) | |
| Allen, Abram | 06/18/1817 | 1 | 1865 - 1866 (House) |
| Allen, Harmon | 01/01/1810 | 1 | 1857 - 1858 (House) |
| Allen, Lewis | 08/19/1797 | 1 | 1839 - 1839 (House) |
| Allen, Lovatus C. | 09/21/1816 | 1 | 1863 - 1864 (House) |
| Allen, Morris S. | 04/10/1809 | 1 | 1849 - 1849 (House) |
| Almy, John | 01/01/1798 | 1 | 1837 - 1837 (House) |
| Bennett, Charles H | 1 | 1869 - 1870 (House) | |
| Butterfield, John W. | 01/01/1800 | 1 | 1851 - 1852 (House) |
Page 515 of 563