Legislators
Total number of legislators: 156
Results list for legislators with the followong criteria:
Last name beginning with: A
Last name beginning with: A
Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Adams, Oliver | 1 | 1853 - 1854 (House) | |
Abed, Theresa | 1 | 2013 - 2014 (House) | |
Adams, Isaac | 04/23/1767 | 1 | 1838 - 1838 (House) |
Alden, Hiram | 10/01/1792 | 2 |
1835 - 1836 (House) 1837 - 1837 (House) |
Allen, John | 05/17/1796 | 4 |
1845 - 1845 (Senate) 1846 - 1846 (Senate) 1847 - 1847 (Senate) 1848 - 1848 (Senate) |
Allen, Lewis | 08/19/1797 | 1 | 1839 - 1839 (House) |
Almy, John | 01/01/1798 | 1 | 1837 - 1837 (House) |
Ashman, Samuel | 04/10/1799 | 1 | 1840 - 1840 (House) |
Ashmun, Henry C. | 01/01/1800 | 2 |
1855 - 1856 (House) 1857 - 1858 (House) |
Arnold, Joseph | 01/01/1800 | 1 | 1842 - 1842 (House) |
Page 1 of 16