Legislators
Total number of legislators: 566
Results list for legislators with the followong criteria:
Last name beginning with: B
Last name beginning with: B
Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Buell, John L. | 10/12/1836 | 1 | 1873 - 1874 (House) |
Brown, Charles R. | 12/04/1836 | 1 | 1867 - 1868 (House) |
Baldwin, Gaylord Merchant | 12/15/1836 | 1 | 1889 - 1890 (House) |
Babcock, Christopher G. | 01/09/1837 | 2 |
1897 - 1898 (House) 1899 - 1900 (House) |
Brown, Giles W. | 01/28/1837 | 1 | 1881 - 1882 (Senate) |
Brownell, Seymour | 02/27/1837 | 1 | 1871 - 1872 (Senate) |
Bosley, William Edwin | 03/30/1837 | 1 | 1905 - 1906 (House) |
Bliss, Aaron Thomas | 05/22/1837 | 1 | 1883 - 1884 (Senate) |
Benson, John Roger | 06/05/1837 | 1 | 1891 - 1892 (Senate) |
Boynton, Nathan Smith | 06/23/1837 | 1 | 1869 - 1870 (House) |
Page 23 of 57