Legislators
        Total number of legislators: 412
        
    
                Results list for legislators with the followong criteria:
Last name beginning with: W
            
        Last name beginning with: W
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Ward, Arthur N. | 01/01/1862 | 2 | 1917  - 1918 (House) 1919 - 1920 (House) | 
| Ward, Charles A. | 12/28/1859 | 1 | 1899 - 1900 (Senate) | 
| Ward, Charles E. | 04/26/1873 | 3 | 1903  - 1904 (House) 1905 - 1906 (House) 1907 - 1908 (House) | 
| Ward, Christopher | 05/23/1974 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Ward, Edgar B. | 09/27/1835 | 1 | 1869 - 1870 (House) | 
| Ward, George A. | 07/12/1860 | 2 | 1911  - 1912 (House) 1915 - 1916 (House) | 
| Ward, Lyman M. | 10/05/1836 | 2 | 1879  - 1880 (House) 1881 - 1882 (House) | 
| Ward, Newton O. | 11/08/1854 | 4 | 1901  - 1902 (House) 1903 - 1904 (House) 1909 - 1910 (Senate) 1911 - 1912 (Senate) | 
| Ward, Robert E. | 01/01/1800 | 1 | 1837 - 1837 (House) | 
| Ward, William A. | 06/16/1885 | 5 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
Page 7 of 42
