Legislators
Total number of legislators: 15
Results list for legislators with the followong criteria:
Last name beginning with: Z
Last name beginning with: Z
Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Zimmerman, Elisha | 12/26/1828 | 1 | 1873 - 1874 (House) |
Zimmerman, John | 05/22/1850 | 1 | 1893 - 1894 (House) |
Zagelmeyer, Alexander | 10/28/1858 | 1 | 1889 - 1890 (House) |
Zimmerman, Henry Martin | 07/07/1867 | 1 | 1897 - 1898 (House) |
Zacharias, Henry Joseph | 03/15/1880 | 1 | 1907 - 1908 (House) |
Zinn, Frederick W. | 02/14/1892 | 1 | 1955 - 1956 (House) |
Zimmerman, Lewis William | 08/12/1894 | 1 | 1939 - 1940 (House) |
Zak, Albert J. | 03/21/1909 | 2 |
1945 - 1946 (House) 1951 - 1952 (House) |
Zanglin, Joseph Richard | 07/07/1914 | 1 | 1949 - 1950 (House) |
Zollar, Charles O. | 01/06/1915 | 7 |
1965 - 1966 (Senate) 1967 - 1968 (Senate) 1969 - 1970 (Senate) 1971 - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) |
Page 0 of 2