Legislators
        Total number of legislators: 5585
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Hart, Alvin N. | 02/11/1804 | 7 | 1835  - 1836 (House) 1844 - 1844 (Senate) 1845 - 1845 (Senate) 1848 - 1848 (Senate) 1849 - 1849 (Senate) 1850 - 1850 (Senate) 1871 - 1872 (House) | 
| Harshaw, Andrew | 02/04/1839 | 2 | 1887  - 1888 (Senate) 1889 - 1890 (Senate) | 
| Harry, William | 08/14/1842 | 1 | 1891 - 1892 (House) | 
| Harrison, Charlie JamesJr. | 05/16/1932 | 10 | 1973  - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) | 
| Harris, William | 06/07/1832 | 3 | 1889  - 1890 (House) 1895 - 1896 (House) 1897 - 1898 (House) | 
| Harris, William | 03/17/1819 | 2 | 1871  - 1872 (House) 1873 - 1874 (House) | 
| Harris, Wilbur J. | 10/15/1907 | 1 | 1939 - 1940 (House) | 
| Harris, Thomas W. | 01/01/1817 | 1 | 1869 - 1870 (House) | 
| Harris, Silas G. | 01/01/1800 | 3 | 1847  - 1847 (House) 1848 - 1848 (House) 1850 - 1850 (House) | 
| Harris, Myron | 01/01/1820 | 1 | 1875 - 1876 (House) | 
Page 342 of 559
