Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Coates, Joseph | 12/06/1791 | 1 | 1841 - 1841 (House) |
| Coates, Lintsford B. | 07/22/1806 | 1 | 1847 - 1847 (House) |
| Peckham, William T. | 06/09/1851 | 1 | 1913 - 1914 (House) |
| Perrizo, Paul | 01/26/1865 | 1 | 1913 - 1914 (House) |
| Persons, Alonzo E. | 04/25/1818 | 1 | 1861 - 1862 (House) |
| Plumley, Benjamin Franklin | 03/21/1881 | 1 | 1913 - 1914 (House) |
| Rayburn, Robert H. | 10/31/1866 | 1 | 1913 - 1914 (House) |
| Schaeffer, George W. | 08/31/1864 | 1 | 1913 - 1914 (House) |
| Santo, John Randle or Rendle | 06/29/1865 | 1 | 1913 - 1914 (House) |
| Sherman, Albert Alonzo | 07/02/1841 | 1 | 1913 - 1914 (House) |
Page 375 of 563