Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Scott, John | 11/15/1866 | 1 | 1937 - 1938 (House) |
| Scherer, Milton E. | 02/28/1900 | 1 | 1941 - 1942 (House) |
| Spies, James A. | 03/31/1903 | 1 | 1941 - 1942 (House) |
| Bullock, Frederick G. | 12/16/1841 | 1 | 1891 - 1892 (House) |
| Chisholm, Hugh | 04/29/1855 | 1 | 1891 - 1892 (House) |
| Denning, Moses R. | 03/31/1848 | 1 | 1891 - 1892 (House) |
| Doyle, Michael J. | 10/01/1854 | 1 | 1891 - 1892 (House) |
| Doremus, Frank Ellsworth | 08/31/1865 | 1 | 1891 - 1892 (House) |
| Fildew, Francis | 10/02/1851 | 1 | 1891 - 1892 (House) |
| Graham, James W. | 03/28/1843 | 1 | 1891 - 1892 (House) |
Page 408 of 563