Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Collins, John Price | 04/06/1900 | 1 | 1933 - 1934 (House) |
| Connors, John Patrick | 06/23/1892 | 1 | 1933 - 1934 (House) |
| Gray, Humphrey Snell | 09/08/1869 | 1 | 1899 - 1900 (House) |
| Hall, Adney Adelbert | 02/27/1852 | 1 | 1899 - 1900 (House) |
| Hart, Burton Lloyd | 11/23/1871 | 1 | 1899 - 1900 (House) |
| Hatzenbuhler, Otto | 01/07/1862 | 1 | 1899 - 1900 (House) |
| Heck, George Rowland | 03/18/1864 | 1 | 1899 - 1900 (House) |
| Edwards, Arthur | 01/01/1805 | 1 | 1855 - 1856 (House) |
| Heineman, David Emil | 10/17/1865 | 1 | 1899 - 1900 (House) |
| Keep, Edward P. | 05/27/1848 | 1 | 1899 - 1900 (House) |
Page 418 of 563