Legislators
| Name | Date of Birth | Number of Sessions Served |
Session Years
Descending
|
|---|---|---|---|
| Crawford, James | 11/20/1820 | 1 | 1869 - 1870 (House) |
| Ward, Edgar B. | 09/27/1835 | 1 | 1869 - 1870 (House) |
| Woodard, David A. | 01/01/1812 | 1 | 1869 - 1870 (House) |
| Williams, William D. | 01/01/1835 | 1 | 1869 - 1870 (House) |
| Williams, Hubert G. | 01/01/1800 | 1 | 1869 - 1870 (House) |
| Riopelle, Claude N. | 01/01/1845 | 1 | 1869 - 1870 (House) |
| Purcell, William | 01/01/1818 | 1 | 1869 - 1870 (House) |
| Harris, Thomas W. | 01/01/1817 | 1 | 1869 - 1870 (House) |
| Plimpton, Emery M. | 06/01/1826 | 1 | 1869 - 1870 (House) |
| Owen, Tubal C. | 03/24/1819 | 1 | 1869 - 1870 (House) |
Page 423 of 563