Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Clarke, Hovey K. | 07/11/1812 | 1 | 1850 - 1850 (House) |
| Ives, Friend | 12/22/1790 | 1 | 1850 - 1850 (House) |
| Ouimet, Mark | 04/22/1949 | 1 | 2011 - 2012 (House) |
| Ford, Melbourne Haddock | 06/30/1849 | 1 | 1885 - 1886 (House) |
| Holman, Joseph H. | 07/28/1843 | 1 | 1885 - 1886 (House) |
| Davis, John M. | 01/01/1806 | 1 | 1857 - 1858 (House) |
| Davis, Willard | 12/23/1805 | 1 | 1857 - 1858 (House) |
| Davison, Oliver Perry | 08/31/1810 | 1 | 1847 - 1847 (House) |
| Dayton, Daniel | 01/01/1800 | 1 | 1849 - 1849 (House) |
| Deare, Henry W. | 10/01/1829 | 1 | 1863 - 1864 (House) |
Page 436 of 563