Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Delamatter, Anson H. | 04/13/1811 | 1 | 1844 - 1844 (House) |
| Deming, Daniel H. | 09/25/1804 | 1 | 1847 - 1847 (House) |
| Dickinson, William Edmund | 05/31/1824 | 1 | 1859 - 1860 (Senate) |
| Dixon, John Sargent | 08/24/1818 | 1 | 1863 - 1864 (House) |
| Dockeray, James | 05/01/1815 | 1 | 1863 - 1864 (House) |
| Dolson, Levi E. | 01/01/1813 | 1 | 1841 - 1841 (House) |
| Barnes, George Albert | 02/01/1885 | 1 | 1915 - 1916 (Senate) |
| Ames, James W. | 10/12/1864 | 1 | 1901 - 1902 (House) |
| Groger, Frank [Franklin] Alphonso | 07/03/1857 | 1 | 1915 - 1916 (Senate) |
| Baumann, Jacob | 05/08/1860 | 1 | 1901 - 1902 (House) |
Page 437 of 563