Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Nixon, Samuel | 09/21/1819 | 1 | 1877 - 1878 (House) |
| Norris, Ezra B. | 07/16/1845 | 1 | 1877 - 1878 (House) |
| Rork, Asa D. | 02/29/1832 | 1 | 1877 - 1878 (House) |
| Sackrider, George Washington | 09/08/1842 | 1 | 1877 - 1878 (House) |
| Mann, Emanuel | 06/04/1814 | 1 | 1871 - 1872 (Senate) |
| Lesinski, Edmond | 10/14/1916 | 1 | 1963 - 1964 (House) |
| Perras, Clifford E. | 11/05/1914 | 1 | 1963 - 1964 (House) |
| Towner, Charles R. | 11/09/1927 | 1 | 1963 - 1964 (House) |
| Upton, David Frederick | 11/13/1921 | 1 | 1963 - 1964 (House) |
| West, Daniel W. | 09/05/1909 | 1 | 1963 - 1964 (House) |
Page 501 of 563