Legislators
        Total number of legislators: 5585
        
    
| Name | Date of Birth | Number of Sessions Served | Session Years 
                    
                        Ascending
                    
                 | 
|---|---|---|---|
| Jackson, Shanelle | 06/15/1980 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| Hammel, Richard | 06/30/1958 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| LeBlanc, Richard | 06/02/1944 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| Lindberg, Steven W. | 06/02/1944 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| Meadows, Mark | 04/29/1947 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| Melton, Tim W. | 10/06/1970 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| Knollenberg, Marty | 09/02/1963 | 5 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Horn, Kenneth B. | 07/10/1959 | 7 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) 2015 - 2016 (Senate) 2017 - 2018 (Senate) 2019 - 2020 (Senate) 2021 - 2022 (Senate) | 
| Young, Coleman A.II | 10/18/1982 | 6 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Johnson, Bert | 10/20/1973 | 6 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
Page 520 of 559
