Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Henderson, Donald E. | 01/06/1856 | 1 | 1895 - 1896 (House) |
| Zacharias, Henry Joseph | 03/15/1880 | 1 | 1907 - 1908 (House) |
| Younglove, George | 11/14/1794 | 1 | 1843 - 1843 (House) |
| Young, Fred W. | 06/25/1876 | 1 | 1909 - 1910 (House) |
| Zimmerman, Henry Martin | 07/07/1867 | 1 | 1897 - 1898 (House) |
| Allison, Freeman Webb | 04/24/1845 | 1 | 1897 - 1898 (House) |
| Atkinson, John | 05/24/1841 | 1 | 1897 - 1898 (House) |
| Babcock, Herbert | 09/01/1847 | 1 | 1897 - 1898 (House) |
| Campbell, John K. | 06/07/1849 | 1 | 1897 - 1898 (House) |
| Myers, George C. | 07/10/1863 | 1 | 1911 - 1912 (House) |
Page 542 of 563