Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Wheeler, Charles P. | 08/21/1865 | 1 | 1901 - 1902 (House) |
| Wheeler, Calvin | 01/28/1806 | 1 | 1851 - 1852 (House) |
| Wetherbee, Hezekiah | 01/01/1802 | 1 | 1857 - 1858 (House) |
| Westover, Luther | 04/24/1817 | 1 | 1869 - 1870 (House) |
| Choate, Emerson | 08/28/1807 | 1 | 1861 - 1862 (House) |
| Clark, Darius | 01/01/1814 | 1 | 1851 - 1852 (House) |
| Clark, Benjamin | 05/03/1811 | 1 | 1869 - 1870 (House) |
| Clark, David | 06/13/1817 | 1 | 1851 - 1852 (House) |
| Clark, Elihu L. | 07/18/1811 | 1 | 1848 - 1848 (House) |
| Clark, Elijah B. | 11/23/1792 | 1 | 1847 - 1847 (House) |
Page 553 of 563