Legislators
        Total number of legislators: 156
        
    
                Results list for legislators with the followong criteria:
Last name beginning with: A
            
        Last name beginning with: A
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Abrams, Edward T. | 11/20/1860 | 1 | 1907 - 1908 (House) | 
| Aleshire, Oscar Emmet | 11/29/1861 | 1 | 1889 - 1890 (House) | 
| Ashley, NobleSr. | 09/30/1863 | 5 | 1903  - 1904 (House) 1905 - 1906 (Senate) 1911 - 1912 (House) 1913 - 1914 (House) 1915 - 1916 (House) | 
| Allen, Thomas J. | 11/13/1863 | 1 | 1907 - 1908 (Senate) | 
| Aldrich, Frank B. | 08/08/1864 | 2 | 1919  - 1920 (House) 1921 - 1922 (House) | 
| Ames, James W. | 10/12/1864 | 1 | 1901 - 1902 (House) | 
| Adams, Edgar J. | 08/06/1866 | 2 | 1897  - 1898 (House) 1899 - 1900 (House) | 
| Allard, Homer Layton | 06/10/1867 | 7 | 1919  - 1920 (House) 1921 - 1922 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Armstrong, Joseph C. | 11/14/1868 | 4 | 1925  - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) | 
| Austin, Charles W. | 10/16/1869 | 2 | 1909  - 1910 (House) 1911 - 1912 (House) | 
Page 10 of 16
