Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Aleshire, Oscar Emmet | 11/29/1861 | 1 | 1889 - 1890 (House) |
| Angerer, Charles | 09/26/1843 | 1 | 1889 - 1890 (House) |
| Austin, Daniel | 11/16/1857 | 1 | 1889 - 1890 (House) |
| Lee, James Henderson | 03/27/1887 | 1 | 1911 - 1912 (Senate) |
| Baldwin, Gaylord Merchant | 12/15/1836 | 1 | 1889 - 1890 (House) |
| Bignall, Solomon L. | 05/01/1834 | 1 | 1889 - 1890 (House) |
| Briske, John | 06/14/1845 | 1 | 1889 - 1890 (House) |
| Brown, Norris J. | 04/21/1852 | 1 | 1889 - 1890 (House) |
| Browne, Henry Wheelock | 11/24/1831 | 1 | 1889 - 1890 (House) |
| Chambers, Michael | 06/12/1850 | 1 | 1889 - 1890 (House) |
Page 440 of 563