Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Baumgardner, William G. | 04/03/1850 | 1 | 1887 - 1888 (House) |
| Aitkin, William H. | 11/16/1860 | 1 | 1909 - 1910 (Senate) |
| Anhut, John Nicholson | 01/08/1884 | 1 | 1909 - 1910 (Senate) |
| Breen, Bartley | 01/22/1834 | 1 | 1887 - 1888 (House) |
| Brock, Martin William | 07/21/1838 | 1 | 1887 - 1888 (House) |
| Burr, Henry | 08/31/1837 | 1 | 1887 - 1888 (House) |
| Cady, Charles H. | 07/20/1842 | 1 | 1887 - 1888 (House) |
| Chamberlain, Eli B. | 06/12/1834 | 1 | 1887 - 1888 (House) |
| Chapell, Worden R. | 09/25/1848 | 1 | 1887 - 1888 (House) |
| Dillon, Joseph | 10/15/1850 | 1 | 1887 - 1888 (House) |
Page 453 of 563