Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Walkinshaw, James | 07/10/1810 | 1 | 1877 - 1878 (House) |
| White, Oliver K. | 02/15/1831 | 1 | 1877 - 1878 (House) |
| Winchell, Jerome | 06/08/1846 | 1 | 1877 - 1878 (House) |
| Woodworth, Thomas B. | 10/02/1841 | 1 | 1877 - 1878 (House) |
| Sawyer, Jacob C. | 12/26/1822 | 1 | 1877 - 1878 (House) |
| Barnes, Orsamus S. | 08/07/1830 | 1 | 1879 - 1880 (House) |
| Bedtelyon, Jacob | 07/11/1836 | 1 | 1879 - 1880 (House) |
| Bennett, Stillman W. | 07/23/1842 | 1 | 1879 - 1880 (House) |
| Blackman, Henry Elijah | 01/06/1820 | 1 | 1879 - 1880 (House) |
| Bowen, Ozro A. | 08/19/1843 | 1 | 1879 - 1880 (House) |
Page 506 of 563