Legislators
|
Name
Ascending
|
Date of Birth | Number of Sessions Served | Session Years |
|---|---|---|---|
| Barnard, Ely | 09/09/1807 | 2 |
1843 - 1843 (House) 1844 - 1844 (House) |
| Barnard, George Samuel | 01/19/1876 | 5 |
1919 - 1920 (House) 1921 - 1922 (House) 1923 - 1924 (House) 1927 - 1928 (Senate) 1929 - 1930 (Senate) |
| Barnard, Harry E. | 07/11/1892 | 2 |
1929 - 1930 (House) 1931 - 1932 (House) |
| Barnard, Newell Oliver | 03/19/1825 | 1 | 1883 - 1884 (House) |
| Barnes, Eleazar | 06/10/1807 | 1 | 1851 - 1852 (House) |
| Barnes, George | 01/11/1846 | 1 | 1903 - 1904 (Senate) |
| Barnes, George Albert | 02/01/1885 | 1 | 1915 - 1916 (Senate) |
| Barnes, Henry | 01/01/1816 | 1 | 1859 - 1860 (Senate) |
| Barnes, Norman | 01/01/1806 | 1 | 1850 - 1850 (House) |
| Barnes, Orlando Mack | 11/21/1824 | 1 | 1863 - 1864 (House) |
Page 26 of 563