Legislators
| Name | Date of Birth | Number of Sessions Served |
Session Years
Descending
|
|---|---|---|---|
| Girardin, Joseph E. | 04/06/1838 | 1 | 1879 - 1880 (House) |
| Goebel, August | 09/02/1839 | 1 | 1879 - 1880 (House) |
| Gould, James | 11/24/1831 | 1 | 1879 - 1880 (House) |
| Greene, Daniel Carroll | 06/08/1821 | 1 | 1879 - 1880 (House) |
| Grimes, Thompson | 11/10/1825 | 1 | 1879 - 1880 (House) |
| Hamilton, John | 09/01/1812 | 1 | 1879 - 1880 (House) |
| Henderson, Henry P. | 09/23/1842 | 1 | 1879 - 1880 (House) |
| Kuhn, Joseph Herman | 03/09/1826 | 1 | 1879 - 1880 (House) |
| Jackson, Andrew | 10/29/1844 | 1 | 1879 - 1880 (House) |
| Kurth, Frederick William August | 06/06/1844 | 1 | 1879 - 1880 (House) |
Page 376 of 563