Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Potter, William W. | 08/01/1869 | 1 | 1899 - 1900 (Senate) |
| Sayre, Ira Terry | 03/06/1858 | 1 | 1899 - 1900 (Senate) |
| Smith, Alvah G. | 03/14/1862 | 1 | 1899 - 1900 (Senate) |
| Smith, George Mortimer | 03/16/1841 | 1 | 1877 - 1878 (House) |
| Stafford, Henry H. | 01/06/1833 | 1 | 1877 - 1878 (House) |
| Steele, George E. | 10/28/1842 | 1 | 1877 - 1878 (House) |
| Stinchcomb, Joseph W. | 07/02/1828 | 1 | 1877 - 1878 (House) |
| Stone, Clement W. | 05/30/1840 | 1 | 1877 - 1878 (House) |
| Turner, James Munroe | 04/23/1850 | 1 | 1877 - 1878 (House) |
| Valade, Joseph L. | 03/28/1822 | 1 | 1877 - 1878 (House) |
Page 505 of 563